CRNA Salary Report 2026
See What Nurse Anesthetists Earn by State, City, and Setting.
Every number on this site cites its source, sample size, and last update date. No salary ranges without context. No hidden methodology.
Three questions. We have the numbers.
What will I make?
Percentile distributions by location, setting, and years of experience, not just averages.
Where should I work?
Salary adjusted for cost of living, with real metros and their top employers surfaced.
Is this offer good?
Benchmark a live offer against same-city, same-setting, same-experience peers.
Top-paying states for CRNAs.
| # | State | Median Salary | Headcount? | COL-adj.? | YoY growth |
|---|---|---|---|---|---|
| 01 | Alaska | $296,000 | 195NPI | $284,615 | +5.0% |
| 02 | Illinois | $281,240 | 1,330BLS1,200+NPI | $284,081 | +5.0% |
| 03 | Montana | $256,460 | 80BLS224NPI | $267,146 | +5.0% |
| 04 | New York | $256,160 | 1,130BLS1,200+NPI | $208,260 | +5.0% |
| 05 | Rhode Island | $256,000 | 289NPI | $232,727 | +5.0% |
| 06 | Vermont | $254,790 | 50BLS81NPI | $238,121 | +5.0% |
| 07 | Nevada | $253,000 | 375NPI | $236,449 | +5.0% |
| 08 | California | $250,920 | 2,600BLS1,200+NPI | $214,462 | +5.0% |
| 09 | Arizona | $245,000 | 1,200+NPI | $235,577 | +5.0% |
| 10 | Arkansas | $240,000 | 1,000NPI | $279,070 | +5.0% |
| 11 | Washington | $238,050 | 660BLS1,200+NPI | $208,816 | +5.8% |
| 12 | Wisconsin | $237,320 | 950BLS1,200+NPI | $252,468 | +4.0% |
The table above maps nurse anesthetist salary by state — showing how much geography alone can shift total compensation.
CRNA Salary by Work Setting: Locum, Hospital, and Rural Practice.
Locum and rural practice pay 10–30% more than hospital staff roles — typically $120–$160/hour for locum versus $95–$115/hour staff. That premium comes with trade-offs: higher call burden, no employer benefits, and contracts that require closer reading.
CRNA Salary by Years of Experience: New-Grad to 20-Year Veteran.
Starting median: $172,000. At 20 years: $257,000+. Based on self-reported surveys and employer compensation studies. Understanding where your salary falls in the distribution is the foundation of effective CRNA salary negotiation.